Women Safety
Forum Leads
She Shuttle
The SHE Shuttle is an exclusive women-only transport initiative that provides women with safe, dedicated last-mile transport solutions covering IT, Pharma & Manufacturing corridors across Cyberabad, enabling them to travel with assurance and independence.
- Fleet of 13 shuttles providing safe & secure last mile connectivity for women
- 1,00,000 pax per month
Safe Stay
For every working woman, college student, or migrant far from home-safety in living should never be a compromise.
SCSC’s Safe Stay initiative is strengthening the safety ecosystem of PGs and hostel accommodations across Cyberabad through structured audits and clear compliance to essential security standards.
Our Impact
- 1,005 PGs & hostels audited in Phase 1
Safe Stay 2.0 | 2026
- Comprehensive verification of staff and security personnel
- 210+ PGs & hostels audited in Phase 2 (as of 30th April 2026)
Safe Stay
- Safety & security of working women PGs and hostels.
- 1200 of 4000+ PGs & hostels being audited on safety security fundamentals.
Dialogue for a Better & Healthier Tomorrow
Where Dialogue Leads to Action in Women’s Safety
A strategic, action-oriented series of sessions designed to build large-scale awareness, strengthen trust, and enhance preparedness around women’s safety.
As women navigate residences, public transport, workplaces, and digital platforms, this initiative creates a unified platform that brings together law enforcement, institutions, and the community — positioning safety as a shared and sustained responsibility.
Safety Awareness Sessions
Sessions focused on personal safety, workplace wellbeing, cyber awareness, and practical self-defense.
Programs Include:
- Safe Spaces at Work – A 90-minute session on workplace safety, cyber hygiene, harassment awareness, wellbeing, and self-defense.
- Safety Bootcamp – A 60-minute practical session on digital hygiene, public safety, and personal safety practices.
All sessions are customisable based on organisational and audience requirements.
Book your on-campus session, by emailing us : women.forum@scsc.in.
Margadarshak - Your Buddy In Distress
Margadarshak 3.0 is a unified programme bringing together two powerful initiatives — Margadarshak and Sanghamitra — under one shared vision to create greater community impact. Trained volunteers across corporate organisations and residential communities act as the first point of contact for women in distress, offering empathetic guidance and connecting them to appropriate support systems, legal resources, and police assistance with complete confidentiality.
Serving as a trusted bridge between individuals and law enforcement, the programme addresses concerns ranging from harassment and domestic violence to cybercrime and related safety issues.
Enabling communities to respond with awareness, empathy, and action.
Margdarshak Volunteers
| ID Number | Name | Contact Number |
|---|---|---|
| Mdk 3.01/2026-27/001 | Amarjeeth Singh Yadav | 7013950844 |
| Mdk 3.01/2026-27/002 | Amarnath Bandari | 9885573520 |
| Mdk 3.01/2026-27/003 | Amrit Raj Daima | 7382448200 |
| Mdk 3.01/2026-27/004 | Anitha Sharma | 9010536612 |
| Mdk 3.01/2026-27/005 | Anjum Khanam | 9063010130 |
| Mdk 3.01/2026-27/006 | Anusha Thumula | 9550770595 |
| Mdk 3.01/2026-27/007 | Aparna Bose Sharma | 9903854714 |
| Mdk 3.01/2026-27/008 | Archana Sabunkar | 9581332226 |
| Mdk 3.01/2026-27/009 | Asha Paveen | 8499941751 |
| Mdk 3.01/2026-27/010 | Banisha Prinja | 8729069527 |
| Mdk 3.01/2026-27/011 | Bhavana Sontakke | 8390416599 |
| Mdk 3.01/2026-27/012 | Chandana pasumarthi | 8374429992 |
| Mdk 3.01/2026-27/013 | Dr. Nikhila | 9912121224 |
| Mdk 3.01/2026-27/014 | Farheen khan | 8109772773 |
| Mdk 3.01/2026-27/015 | Geeta Kulkarni | 9949176728 |
| Mdk 3.01/2026-27/016 | Jatin Sharma | 9000966578 |
| Mdk 3.01/2026-27/017 | Julia Kanthi R. | 7995601060 |
| Mdk 3.01/2026-27/018 | Kanhaiya Sangani | 9652312431 |
| Mdk 3.01/2026-27/019 | KBC RAMESH | 7702304637 |
| Mdk 3.01/2026-27/020 | Keshavarao Mandalapu | 9963499520 |
| Mdk 3.01/2026-27/021 | Kirthi Tiwari | 9866798585 |
| Mdk 3.01/2026-27/022 | Kruti Raval | 8497978844 |
| Mdk 3.01/2026-27/023 | Lasya | 9866758659 |
| Mdk 3.01/2026-27/024 | Laxmi swapna | 9550080404 |
| Mdk 3.01/2026-27/025 | M Shail Kumar | 9962417775 |
| Mdk 3.01/2026-27/026 | Mohammed Arif | 9885734346 |
| Mdk 3.01/2026-27/027 | Mohammed Imran | 7799167878 |
| Mdk 3.01/2026-27/028 | Mulla Mahammadgouse | 8247439486 |
| Mdk 3.01/2026-27/029 | Nausheen Sultana | 7097676661 |
| Mdk 3.01/2026-27/030 | Nidhi Kohli | 9959666424 |
| Mdk 3.01/2026-27/031 | Pallavi Kote | 9490779468 |
| Mdk 3.01/2026-27/032 | Pillai Saresha Sasidharan | 9989774896 |
| Mdk 3.01/2026-27/033 | Pooja bagav | 8669733583 |
| Mdk 3.01/2026-27/034 | Praful saha | 7977326360 |
| Mdk 3.01/2026-27/035 | Prasad Tekumalla | 9963650009 |
| Mdk 3.01/2026-27/036 | Prasant Anarasi | 9392759691 |
| Mdk 3.01/2026-27/037 | Praveen PM | 9866324571 |
| Mdk 3.01/2026-27/038 | Preethi Agarwal | 9290095415 |
| Mdk 3.01/2026-27/039 | priyanka jana | 9980589960 |
| Mdk 3.01/2026-27/040 | Purnima Chathurvedula | 9948090234 |
| Mdk 3.01/2026-27/041 | Rajnikant Chunkhare | 9246272507 |
| Mdk 3.01/2026-27/042 | Rani dani | 8897244111 |
| Mdk 3.01/2026-27/044 | Ravi Kumar Kolluru | 9848517795 |
| Mdk 3.01/2026-27/045 | Renuka devi | 8179109864 |
| Mdk 3.01/2026-27/046 | Sattiya Reddy Duvvi | 8074223719 |
| Mdk 3.01/2026-27/047 | Shilpa Manchikatla | 7989611475 |
| Mdk 3.01/2026-27/048 | Smitha Santosh | 9866105400 |
| Mdk 3.01/2026-27/049 | Sujeet mishra | 7989607064 |
| Mdk 3.01/2026-27/050 | Susan raj | 9703067279 |
| Mdk 3.01/2026-27/051 | SWARNAPRABHA HARIRAM | 7093334246 |
| Mdk 3.01/2026-27/052 | T RADHIKA DHARINI | 9949595949 |
| Mdk 3.01/2026-27/053 | Trupti Dhongade | 9885036419 |
| Mdk 3.01/2026-27/054 | Udaya Lakshmi Timiri | 9959050974 |
| Mdk 3.01/2026-27/055 | V. Venkata Naresh Kumar | 9700556622 |
| Mdk 3.01/2026-27/056 | Vandana Dabole | 9290118890 |
| Mdk 3.01/2026-27/057 | Veeraiah Chowdary Medikonduri | 9100776113 |
| Mdk 3.01/2026-27/058 | Vikash Vij | 9830293996 |
| Mdk 3.01/2026-27/059 | Vineeth Kalangi | 7259311300 |
| Mdk 3.01/2026-27/060 | VSN Raju | 9100662244 |
| Mdk 3.01/2026-27/061 | Yasaswini Damaraju | 8142286161 |
Safety Awareness Sessions
Sessions focused on personal safety, workplace wellbeing, cyber awareness, and practical self-defense.
Programs Include:
- Safe Spaces at Work – A 90-minute session on workplace safety, cyber hygiene, harassment awareness, wellbeing, and self-defense.
- Safety Bootcamp – A 60-minute practical session on digital hygiene, public safety, and personal safety practices.
All sessions are customisable based on organisational and audience requirements.
Book your on-campus session, by emailing us : women.forum@scsc.in.
Media










